| MODEL | DC70G-Plus | ||
|---|---|---|---|
| ENGINE | Model | V2403 | |
| Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[WithTurbocharger] | ||
| Displacement (cc) | 2,434 | ||
| Output (KW{HP}/rpm) | 49.2(70) / 2700 | ||
| Fuel Tank Capacity (L) | 60 | ||
| DIMENSIONS | Length (mm) | 4,800 | |
| Width (mm) | 2,245 | ||
| Height (With Canopy Stored) (mm) | 2,800 | ||
| WEIGHT (KG) | 3,200 | ||
| DRIVE SYSTEM | Crawlers | Width x Ground Contact Length (mm) | 500 x 1800 |
DC70G-Plus
| MODEL | DC70G-Plus | ||
|---|---|---|---|
| ENGINE | Model | V2403 | |
| Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[WithTurbocharger] | ||
| Displacement (cc) | 2,434 | ||
| Output (KW{HP}/rpm) | 49.2(70) / 2700 | ||
| Fuel Tank Capacity (L) | 60 | ||
Categories: COMBINE HARVESTERS, MACHINERIES
Be the first to review “DC70G-Plus” Cancel reply
Related products
COMBINE HARVESTERS
COMBINE HARVESTERS
COMBINE HARVESTERS
COMBINE HARVESTERS
COMBINE HARVESTERS
COMBINE HARVESTERS
FORKLIFT














Reviews
There are no reviews yet.