MODEL | DC70G-Pro | ||
---|---|---|---|
DIMENSIONS | Length (mm) | 4,800 | |
Width (mm) | 2,295 | ||
Height(With Canopy Stored) (mm) | 2,830[2,540] | ||
WEIGHT (KG) | 3,290 | ||
ENGINE | Model | V2403-M-DI-TE-CS1T | |
Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[With Turbocharger] | ||
Displacement (cc) | 2,434 | ||
Output (KW[HP]/rpm) | 50.7[69.0] / 2,700 | ||
Fuel Tank Capacity (L) | 85 | ||
DRIVE SYSTEM | Crawlers | Width x Ground Contact Length (mm) | 500 x 1,700 |
DC70G-Pro
MODEL | DC70G-Pro | ||
---|---|---|---|
DIMENSIONS | Length (mm) | 4,800 | |
Width (mm) | 2,295 | ||
Height(With Canopy Stored) (mm) | 2,830[2,540] | ||
WEIGHT (KG) | 3,290 | ||
Categories: COMBINE HARVESTERS, MACHINERIES
Be the first to review “DC70G-Pro” Cancel reply
Related products
COMBINE HARVESTERS
COMBINE HARVESTERS
Kubota Combine Harvester Series DC70G Pro, DC70G Plus,DC93G,DC105X
COMBINE HARVESTERS
FORKLIFT
COMBINE HARVESTERS
MACHINERIES
MACHINERIES
COMBINE HARVESTERS
Reviews
There are no reviews yet.