Appearance | Golden yellow, bright & clear oily liquid. |
Color in 1 cell y+5 r | 4 TO 10 Unit |
Color Gardner AOCS Td la-64 | 5 max |
Clarity | Transparent without sediment |
Free Fatty Acid ( f.f.a) | 0.06 to 0.100 % |
Indine | 102 – 130 |
Moisture % | 0.025 to 0.10 % |
Peroxide Value | 0.75 to 2 % |
Saponification Value | 187 to 195 |
Specific Gravity at 30°C | 0.912 to 0.921 |
Taste and Odor | Without bitterness and taste without the smell. |
Unsaponificable Matter | 1 to 1.5 |
Odor | Bland, odorless |
Top Grade Corn Oil
A liquid oil suitable for baking and frying. For use in diet margarine, or bottled as a general purpose oil. Especially for products high in poly-unsaturated fatty acids.
APPEARANCE
Clear and brilliant at room temperature.
Reviews
There are no reviews yet.